9 Hole | Weekday | Weekend |
---|---|---|
Regular | $13.00 | $15.00 |
Junior, Senior, Military/Veteran | $12.00 | $14.00 |
18 Hole | Weekday | Weekend |
---|---|---|
Regular | $18.00 | $20.00 |
Junior, Senior, Military/Veteran | $17.00 | $19.00 |
Cart Rental | Per Rider |
---|---|
9 Holes | $11.00 |
18 Holes | $15.00 |
Trail Fees | Per Rider |
---|---|
Daily | $7.00 |
Annual | $395.00 |
Annual Pass | Rates |
---|---|
Single | $595.00 |
1st Addil per household | $250.00 |
Each Add'l per household | $50.00 |
Senior (62 & over) | $495.00 |
Junior (13-18) | $495.00 |
Active Duty Military | $495.00 |
- All pricing includes 7.5% Sales Tax
- Kids under 12 FREE when accompanied by an adult.
- Andover Residents receive a $1.00 discount with proof of Residence.
- Annual passes are good 7 days per week & expire 02/28/2023