9 Hole | Weekday | Weekend |
---|---|---|
Regular | $15.00 | $17.00 |
Junior, Senior, Military/Veteran | $13.00 | $15.00 |
18 Hole | Weekday | Weekend |
---|---|---|
Regular | $22.00 | $24.00 |
Junior, Senior, Military/Veteran | $20.00 |
$22.00 |
Cart Rental | Per Rider |
---|---|
9 Holes | $13.00 |
18 Holes | $19.00 |
Trail Fees | Per Rider |
---|---|
Daily | $9.00 |
Annual | $495.00 |
Annual Pass | Rates |
---|---|
Single | $695.00 |
1st Addil per household | $250.00 |
Each Add'l per household | $50.00 |
Senior (62 & over) | $595.00 |
Junior (13-17) | $595.00 |
Active Duty Military | $595.00 |
- All pricing includes 8.5% Sales Tax
- Kids under 12 FREE when accompanied by an adult.
- Annual passes are good 7 days per week & expire 02/28/2025